Live Global Statistics

Total files stored: 984,020
Total files served: 76,172,523
Total bandwidth used: 51.47 TB
Average serving size: 725.48 KB
Total storage used: 1.03 TB
Number of countries using Stashbox: 151 / 193 (78%)

Top 20 Upload Filetypes

Filetype Number of Files Bandwidth Used Storage Used
image/jpeg 221,193 2.68 TB 47.23 GB
image/png 141,726 1.45 TB 28.03 GB
audio/mpeg 134,740 20.84 TB 574.33 GB
application/octet-stream 129,849 3.18 TB 172.13 GB
text/plain 57,955 3.47 TB 41.64 GB
image/gif 46,835 2.10 TB 10.42 GB
application/x-dosexec 42,108 488.91 GB 24.60 GB
application/x-shockwave-flash 26,977 10.36 TB 33.09 GB
application/x-rar 25,661 2.61 TB 46.34 GB
text/html 11,070 4.09 GB 276.87 MB
application/x-zip 10,425 2.06 TB 19.81 GB
image/bitmap 6,531 140.97 GB 6.17 GB
application/pdf 6,168 125.43 GB 7.04 GB
application/zip 5,178 805.38 MB 6.40 GB
application/msword 2,207 20.28 GB 920.40 MB
audio/x-wav 1,964 71.34 GB 5.18 GB
application/vnd.rn-realmedia 1,615 1.17 TB 4.75 GB
httpd/unix-directory 1,209 126.79 GB 1.37 GB
video/x-ms-wmv 1,155 6.89 GB 6.19 GB
application/x-7z-compressed 1,096 33.03 GB 1.89 GB

Top 20 Download Filetypes

Filetype Number of Accesses Bandwidth Used Storage Used
image/jpeg 34,901,924 2.68 TB 47.23 GB
image/gif 10,687,580 2.10 TB 10.42 GB
image/png 9,763,714 1.45 TB 28.03 GB
application/x-shockwave-flash 8,731,224 10.36 TB 33.09 GB
audio/mpeg 5,058,635 20.84 TB 574.33 GB
text/plain 3,135,956 3.47 TB 41.64 GB
application/x-zip 770,381 2.06 TB 19.81 GB
application/x-rar 523,031 2.61 TB 46.34 GB
httpd/unix-directory 443,297 126.79 GB 1.37 GB
application/x-dosexec 423,649 488.91 GB 24.60 GB
text/html 418,127 4.09 GB 276.87 MB
application/octet-stream 322,086 3.18 TB 172.13 GB
image/bitmap 205,862 140.97 GB 6.17 GB
application/pdf 167,395 125.43 GB 7.04 GB
application/vnd.rn-realmedia 110,224 1.17 TB 4.75 GB
application/x-xpinstall 67,911 11.65 GB 1.05 MB
image/x-ms-bmp 51,306 22.26 GB 398.83 MB
image/tiff 41,624 28.94 GB 360.27 MB
audio/x-wav 40,149 71.34 GB 5.18 GB
image/bmp 38,034 43.44 GB 206.55 MB

Top 20 Bandwidth Hogs

Filetype Bandwidth Used Number of Files Storage Used
audio/mpeg 20.84 TB 134,740 574.33 GB
application/x-shockwave-flash 10.36 TB 26,977 33.09 GB
text/plain 3.47 TB 57,955 41.64 GB
application/octet-stream 3.18 TB 129,849 172.13 GB
image/jpeg 2.68 TB 221,193 47.23 GB
application/x-rar 2.61 TB 25,661 46.34 GB
image/gif 2.10 TB 46,835 10.42 GB
application/x-zip 2.06 TB 10,425 19.81 GB
image/png 1.45 TB 141,726 28.03 GB
application/vnd.rn-realmedia 1.17 TB 1,615 4.75 GB
application/x-dosexec 488.91 GB 42,108 24.60 GB
video/x-msvideo 235.58 GB 690 3.81 GB
image/bitmap 140.97 GB 6,531 6.17 GB
httpd/unix-directory 126.79 GB 1,209 1.37 GB
application/pdf 125.43 GB 6,168 7.04 GB
audio/x-wav 71.34 GB 1,964 5.18 GB
image/bmp 43.44 GB 224 206.55 MB
audio/x-mpeg 38.58 GB 59 132.94 MB
application/x-7z-compressed 33.03 GB 1,096 1.89 GB
image/tiff 28.94 GB 184 360.27 MB

eee