Live Global Statistics

Total files stored: 113,470
Total files served: 22,606,701
Total bandwidth used: 15.71 TB
Average serving size: 746.21 KB
Total storage used: 84.36 GB
Number of countries using Stashbox: 116 / 193 (60%)

Top 20 Upload Filetypes

Filetype Number of Files Bandwidth Used Storage Used
image/png 35,251 445.97 GB 7.94 GB
image/jpeg 32,433 1.03 TB 7.62 GB
text/plain 10,472 505.31 GB 3.32 GB
audio/mpeg 5,424 5.74 TB 21.44 GB
application/octet-stream 5,053 711.48 GB 11.53 GB
application/x-zip 3,662 405.01 GB 6.89 GB
application/x-shockwave-flash 3,544 1.03 TB 3.96 GB
image/gif 2,914 304.56 GB 891.89 MB
application/x-dosexec 2,519 166.15 GB 2.77 GB
text/html 1,859 3.61 GB 40.32 MB
application/x-rar 1,720 2.79 TB 6.38 GB
httpd/unix-directory 1,033 91.81 GB 1.46 GB
application/pdf 624 42.70 GB 876.67 MB
application/msword 602 10.93 GB 316.82 MB
image/pjpeg 485 3.34 GB 95.20 MB
image/bitmap 396 58.72 GB 503.80 MB
audio/x-wav 366 13.49 GB 1.14 GB
application/ogg 364 17.72 GB 875.70 MB
image/x-ms-bmp 291 19.44 GB 391.00 MB
image/bmp 224 40.24 GB 206.55 MB

Top 20 Download Filetypes

Filetype Number of Accesses Bandwidth Used Storage Used
image/jpeg 11,895,604 1.03 TB 7.62 GB
image/png 2,818,637 445.97 GB 7.94 GB
text/plain 1,962,689 505.31 GB 3.32 GB
image/gif 1,491,864 304.56 GB 891.89 MB
audio/mpeg 1,303,932 5.74 TB 21.44 GB
application/x-shockwave-flash 955,622 1.03 TB 3.96 GB
httpd/unix-directory 404,209 91.81 GB 1.46 GB
text/html 381,994 3.61 GB 40.32 MB
application/x-dosexec 235,537 166.15 GB 2.77 GB
application/x-zip 212,553 405.01 GB 6.89 GB
application/x-rar 207,157 2.79 TB 6.38 GB
application/octet-stream 157,438 711.48 GB 11.53 GB
application/vnd.rn-realmedia 111,827 1.34 TB 445.24 MB
application/x-xpinstall 67,596 11.60 GB 966.26 KB
application/pdf 59,902 42.70 GB 876.67 MB
video/x-ms-wmv 49,555 788.39 GB 2.01 GB
image/x-ms-bmp 43,365 19.44 GB 391.00 MB
application/x-msdownload 37,262 9.17 GB 17.47 MB
image/bmp 36,226 40.24 GB 206.55 MB
image/bitmap 30,136 58.72 GB 503.80 MB

Top 20 Bandwidth Hogs

Filetype Bandwidth Used Number of Files Storage Used
audio/mpeg 5.74 TB 5,424 21.44 GB
application/x-rar 2.79 TB 1,720 6.38 GB
application/vnd.rn-realmedia 1.34 TB 39 445.24 MB
application/x-shockwave-flash 1.03 TB 3,544 3.96 GB
image/jpeg 1.03 TB 32,433 7.62 GB
video/x-ms-wmv 788.39 GB 214 2.01 GB
application/octet-stream 711.48 GB 5,053 11.53 GB
text/plain 505.31 GB 10,472 3.32 GB
image/png 445.97 GB 35,251 7.94 GB
application/x-zip 405.01 GB 3,662 6.89 GB
image/gif 304.56 GB 2,914 891.89 MB
application/x-dosexec 166.15 GB 2,519 2.77 GB
video/x-msvideo 92.07 GB 163 1015.17 MB
httpd/unix-directory 91.81 GB 1,033 1.46 GB
image/bitmap 58.72 GB 396 503.80 MB
application/pdf 42.70 GB 624 876.67 MB
image/bmp 40.24 GB 224 206.55 MB
audio/x-mpeg 38.44 GB 59 132.94 MB
application/x-7z-compressed 28.08 GB 211 352.11 MB
image/x-ms-bmp 19.44 GB 291 391.00 MB

eee